QBA Competition Results

Back to Results List

 OPEN TRIALS - STAGE 1
 
 
 
 The 12 qualifiers for Stage 2 are:
 
 
 
 Rank  Pair Cat Names                                                     Imps         VPs
 
   1     24  S  PETER EVANS - PAUL HOOYKAAS                             131.67      490.35
 
   2      7  E  EDWARD HAHN - TONY BERGER                                90.00      453.06
 
   3      2  E  NEVILLE FRANCIS - MURRAY PERRIN                         102.40      443.80
 
   4     32  S  GREER TUCKER - PELE RANKIN                               69.94      424.42
 
   5     13  E  TONY HUTTON - MALCOLM CARTER                             55.67      420.47
 
   6     26  S  EILEEN LI - WATSON ZHOU                                  62.20      416.14
 
   7      5  E  KULDIP BEDI - ANNE LAMPORT                               41.20      399.82
 
   8     21  S  ALAN BOYCE - PETER NILSSON                               34.53      393.39
 
   9     27  S  FRANK HYMUS - KRYSTYNA HOMIK                             28.33      393.13
 
  10     14  E  BERT LUCHJENBROERS - GEOFFREY TOON                       40.66      388.48
 
  11     29  S  PAMELA EVANS - JAMES EVANS                               33.73      388.45
 
  12      8  E  JOHN LUCK - TERRY O'DEMPSEY                              25.86      385.69
 
 
 
 
 
 Full Results 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Note: Pairs denoted S were in the N/S field
 
       Pairs denoted E were in the E/W field
 
       Pairs denoted X were in either field and were non-contenders  

 

Back to Results List