QBA Competition Results

Back to Results List

 NSBC IMP PAIRS
 
 
 
 Final Results 
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                              W-D-L     Imps         VPs      MPs
 
   1      2  A  NEVILLE FRANCIS - TONY HUTTON                      7-0-1       88      113.25     4.83
 
   2      3  A  WATSON ZHOU - CHARLIE LU                           6-0-2       64      102.41     3.54
 
   3     14  A  ELIZABETH ZELLER - ALISON DAWSON                   4-1-3       55       98.97     2.56
 
   4     21  A  PHIL HALE - CARMEL MARTIN                          5-2-1       47       98.15     2.12
 
   5     23  A  GEOFFREY TOON - TERRY O'DEMPSEY                    5-1-2       45       97.75     1.73
 
   6     18  A  JANEEN SOLOMON - MAHA HOENIG                       5-1-2       47       97.51     1.54
 
   7     24  A  ELIZABETH GIBSON - NEIL GIBSON                     4-1-3       52       97.46     1.27
 
   8     12  A  RACHEL LANGDON - NIKOLAS MOORE                     5-0-3       44       95.83     1.25
 
   9     19  A  JOHN MORRIS - NEVEN BURICA                         5-0-3       55       95.54     1.18
 
  10      7  A  JOHN GOUGH - LARRY MOSES                           5-1-2       41       94.35     1.20
 
  11     31  B  TERE WOTHERSPOON - BRONWYN MACLEOD                 5-1-2       36       94.09     1.16
 
  12      1  A  PETER EVANS - PAUL HOOYKAAS                        5-1-2       32       93.15     1.12
 
  13     37  C  WINNY CHAN - JENNY WILLIAMS                        5-0-3       25       89.65     1.02
 
  14      8  A  KULDIP BEDI - MARTIN QIN                           3-0-5       33       89.30     0.72
 
  15     16  A  HELEN MCLAUCHLAN - RICHARD MCLAUCHLAN              5-0-3       20       87.29     0.98
 
  16      5  A  SUE O'BRIEN - PAUL COLLINS                         5-1-2       11       85.43     1.03
 
  17      6  A  RON CLARK - MICHAEL PEMBERTON                      4-1-3       16       85.31     0.63
 
  18     26  B  PETER NILSSON - ALAN BOYCE                         5-1-2       11       85.13     0.77
 
  19     17  A  PAUL ROBERTS - JOHN SCRIVENS                       5-1-2        8       84.48     0.77
 
  20     32  B  ANNETTE HYLAND - ABBY WANIGARATNE                  4-0-4        7       82.67     0.56
 
  21     33  B  CHRISTINE NEWBERY - ANNETTE CORKHILL               3-2-3        8       82.50     0.56
 
  22     10  A  EWA KOWALCZYK - GHEORGHI BELONOGOV                 3-1-4        6       82.06     0.49
 
  23     20  A  LAURIE SKEATE - DIANNE BRINKWORTH                  3-3-2        1       80.91     0.63
 
  24     41  C  CHRISTINE THOMAS - BOB THOMAS                      4-2-2      -14       80.87     0.70
 
  25     13  A  JOHN LUCK - IVY LUCK                               4-0-4        0       79.61     0.56
 
  26      9  A  RALPH PARKER - LYNNE GRAY                          3-3-2       -4       79.07     0.63
 
  27     15  A  ANDREW SLATER - KEN DAWSON                         3-1-4       -4       78.26     0.49
 
  28     38  C  MAREE FILIPPINI - LYNNE MILLER                     3-1-4      -10       76.40     0.49
 
  29     29  B  NATALIE BLOCH - JOYCE O'BRIEN                      3-0-5       -9       75.51     0.42
 
  30     40  C  BARRY KOSTER - DARIA WILLIAMS                      2-0-6      -11       74.37     0.28
 
  31     27  B  ERROL MILLER - DOROTHY GEHRKE                      3-0-5      -16       73.86     0.42
 
  32     34  B  ROSS MURTAGH - MARGIE KNOX                         4-1-3      -20       73.52     0.63
 
  33     43  C  MICHAEL CLIBBON - ADA KRAWCZYK                     4-0-4      -22       73.51     0.56
 
  34     22  A  IAN HALFORD - MICHELLE RADKE                       3-1-4      -21       72.29     0.49
 
  35     30  B  WENDY CUTHBERT - MURRAY PERRIN                     2-0-6      -16       71.22     0.28
 
  36     46  C  ANN SAUER - KAREN GOSNEY                           2-2-4      -25       70.93     0.42
 
  37      4  A  AGNES KEMPTHORNE - BARRY KEMPTHORNE                4-1-3      -33       70.60     0.63
 
  38     28  B  DONNA KROSCH - GAYLE MCCARTHY                      3-1-4      -27       70.55     0.49
 
  39     39  C  JAMES WILLIAMSON - JANELLE WILLIAMSON              2-1-5      -24       70.06     0.35
 
  40     36  B  TIM RUNTING - SUE ZIEGENFUSS                       4-0-4      -33       68.22     0.56
 
  41     35  B  JOAN BANNAH - MARGARET WILLIAMSON                  2-0-6      -30       65.40     0.28
 
  42     11  A  RICHARD FOX - ANDREW WOOLLONS                      3-0-5      -40       64.20     0.42
 
  43     42  C  SUMANT HANDA - EUGENE PEREIRA                      1-1-6      -35       63.89     0.21
 
  44     25  B  TOM STRONG - EDDA STRONG                           2-1-5      -48       63.43     0.35
 
  45     47  C  HELEN BARAN - VANESSA WELLS                        3-1-4      -62       60.49     0.49
 
  46     45  C  MAX LATIMER - JENE JONES                           2-0-6      -69       55.14     0.28
 
  47     48  C  ERA PALIT - CAROLYN MCKINNON                       2-0-6      -81       52.69     0.28
 
  48     44  C  KERRY BARRIDGE - REX MEADOWCROFT                   0-0-8     -100       41.70     0.00
 
 
 
 Masterpoints are provisional until approved.
 
  

 

Back to Results List