QBA Competition Results

Back to Results List

 OPEN TRIALS STAGE 2
 
 
 
 Final Results after Match 15
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                                     Imps         VPs
 
   1      1     RICHARD WARD - THERESE TULLY                            148.45      602.44
 
   2     15     PETER EVANS - PAUL HOOYKAAS                              82.33      543.13
 
   3      8     TONY HUTTON - MALCOLM CARTER                             54.55      521.58
 
   4     10     PAMELA EVANS - JAMES EVANS                               47.07      516.16
 
   5      3     EILEEN LI - WATSON ZHOU                                  98.29      509.76
 
   6      7     CHARLIE LU - MARTIN QIN                                  63.17      505.20
 
   7     11     TERRY STRONG - JILL MAGEE                                36.48      504.48
 
   8      5     NEVILLE FRANCIS - MURRAY PERRIN                          52.45      496.87
 
   9      4     PATRICK BUGLER - TIM RUNTING                             18.57      495.57
 
  10      2     GREER TUCKER - PELE RANKIN                               -7.14      463.94
 
  11     16     EDWARD HAHN - TONY BERGER                               -39.48      442.67
 
  12     14     FRANK HYMUS - KRYSTYNA HOMIK                            -93.64      392.74
 
  13     12     BERT LUCHJENBROERS - GEOFFREY TOON                      -83.12      383.80
 
  14      9     ALAN BOYCE - PETER NILSSON                              -90.57      377.43
 
  15     13     JOHN LUCK - TERRY O'DEMPSEY                             -91.57      377.07
 
  16      6     KULDIP BEDI - ANNE LAMPORT                             -195.83      313.57
 
 
 
 First 3 pairs are the Qld Open Team for 2021 

 

Back to Results List