QBA Competition Results

Back to Results List

 TOOWONG IMP PAIRS
 
 
 
 Results after Match 8
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                              W-D-L     Imps         VPs      MPs
 
   1      9  A  KULDIP BEDI - JANEEN SOLOMON                       7-0-1      110      118.59     5.66
 
   2     13  A  PHIL HALE - LAURIE SKEATE                          6-0-2      109      117.73     4.12
 
   3      2  A  EILEEN LI - WATSON ZHOU                            7-1-0       80      110.87     3.39
 
   4      8  A  IAN HALFORD - MICHELLE RADKE                       6-0-2       55      101.05     2.40
 
   5     24  A  ANGELINE CHRISTIE - PAT BEATTIE                    6-0-2       50       98.46     2.01
 
   6     21  A  JAN MALINAS - SARAH STRICKLAND                     6-0-2       43       98.13     1.78
 
   7     10  A  VAL HOLBROOK - ANNETTE CORKHILL                    5-0-3       47       97.54     1.48
 
   8     15  A  RICHARD FOX - RAELENE CLARK                        4-1-3       46       96.37     1.30
 
   9     18  A  ANNE LAMPORT - EDWARD LEVY                         6-0-2       41       96.03     1.43
 
  10     11  A  JOHN SCRIVENS - SUNIL MUKHERJEE                    4-1-3       38       93.43     1.15
 
  11     42  B  JAMES WILLIAMSON - JANELLE WILLIAMSON              4-1-3       33       92.22     1.10
 
  12     47  C  WENDY CASEY - BARBARA MONI                         5-0-3       33       92.07     1.13
 
  13     19  A  HELEN CLAYTON - LORAINE KING                       5-0-3       27       90.97     1.09
 
  14     16  A  ANDREW GOSNEY - ABIGAIL WANIGARATNE                5-0-3       56       90.47     1.06
 
  15     20  A  DEWI EASTMAN - ROBIN STEINHARDT                    6-1-1       24       90.25     1.24
 
  16      1  A  TERRY STRONG - JILL MAGEE                          6-0-2       19       88.73     1.15
 
  17     62     PETER MUNRO - GILL PHILLIPPO                       5-1-2       18       87.67     1.06
 
  18     29  B  SUE ZIEGENFUSS - TIM RUNTING                       4-0-4       21       87.10     0.84
 
  19     14  A  PETER NILSSON - ALAN BOYCE                         4-0-4       18       86.35     0.82
 
  20      4  A  KERRY WOOD - CHARLES HOWARD                        4-1-3       19       85.88     0.88
 
  21      3  A  MARTIN QIN - CHARLIE LU                            3-2-3       14       85.74     0.79
 
  22     17  A  TERE WOTHERSPOON - CHARLES PAGE                    4-0-4       22       85.49     0.56
 
  23     37  B  MARGARET PRENTICE - GEOFF SAXBY                    3-1-4        5       83.64     0.49
 
  24     52  C  CLARY HARRIDGE - JIM FOURAS                        5-0-3        9       83.29     0.70
 
  25     30  B  GRAHAM CARSON - IAN PICK                           4-0-4        8       83.18     0.56
 
  26     51  C  SAMEER PANDYA - KATHLEEN CLIFFORD                  3-0-5       13       83.07     0.42
 
  27     12  A  CHERYL STONE - TONY TRELOAR                        4-0-4       10       82.77     0.56
 
  28      5  A  RACHEL LANGDON - NIKOLAS MOORE                     4-1-3        5       82.22     0.63
 
  29     27  B  LINDA NORMAN - WENDY GIBSON                        4-0-4        6       82.16     0.56
 
  30     22  A  WENDY CUTHBERT - MURRAY PERRIN                     3-0-5        7       82.07     0.42
 
  31     36  B  BARRY KOSTER - DANIEL CHUA                         4-1-3        4       81.74     0.63
 
  32      7  A  TERRY COLLINS - LOUISE COLLINS                     4-0-4        1       81.01     0.56
 
  33     31  B  DENISE ROGERS - LEE ROGERS                         4-1-3        3       80.43     0.63
 
  34     43  B  JO NEARY - PAT EATHER                              4-0-4       -5       78.15     0.56
 
  35     59  C  DOMINIQUE TRELOAR - ALISON BANKS                   4-1-3      -12       77.38     0.63
 
  36     38  B  DEANNE GASKILL - BARRY WILLIAMS                    3-0-5       -5       76.35     0.42
 
  37     35  B  ANNETTE SCOTT - CHRISTINE NEWBERY                  5-0-3      -17       76.21     0.70
 
  38     32  B  NARELLE MCIVER - BERNADETTE O'CONNELL              3-1-4      -14       74.46     0.49
 
  39     23  A  YOLANDE CORONEO - JANE FARQUHAR                    4-0-4      -15       74.45     0.56
 
  40     40  B  DARIA WILLIAMS - IAN CAMERON                       2-2-4      -17       73.63     0.42
 
  41     46  B  SANDRA MULCAHY - FIONA HOSIER                      1-3-4      -17       73.13     0.35
 
  42     28  B  DOT PIDDINGTON - TREVOR FLETCHER                   2-1-5      -17       72.63     0.35
 
  43     41  B  JENNIFER VICKERS - WAL BRAKE                       2-2-4      -22       71.92     0.42
 
  44     54  C  PETER ALLINGHAM - LIN KENDALL                      3-0-5      -38       71.69     0.42
 
  45     57  C  EYLECE WHITE - TINA HOLMES                         2-2-4      -23       70.97     0.42
 
  46     50  C  VESNA MARKOVIC - VOYKO MARKOVIC                    3-2-3      -25       70.75     0.56
 
  47     44  B  WARREN MALES - KATHY MALES                         2-1-5      -32       68.11     0.35
 
  48     25  B  CHRISTINE BAYNES - ROZANNE THOMAS                  3-1-4      -34       67.99     0.49
 
  49     55  C  JULIE MANNION - MOIRA DALY                         2-0-6      -29       67.61     0.28
 
  50     39  B  JIM PORTER - BRUCE SABINE                          3-0-5      -34       67.38     0.42
 
  51     26  B  JENNY WILLIAMS - IAN BARFOOT                       3-1-4      -32       67.11     0.49
 
  52     58  C  ELAINE KELLY - SANDRA HALL                         2-2-4      -35       66.36     0.42
 
  53     48  C  HAZEL PARKINS - ROSEMARY THOMSON                   2-1-5      -39       64.91     0.35
 
  54     45  B  EUGENE PEREIRA - SUMANT HANDA                      2-3-3      -42       64.86     0.49
 
  55     34  B  SHERRELL CARDINAL - NEVILLE CLATWORTHY             1-0-7      -36       64.74     0.14
 
  56      6  A  RALPH PARKER - LYNNE GRAY                          2-1-5      -46       62.79     0.35
 
  57     56  C  KINITRA HUTCHINSON - MICHAEL CLIBBON               2-1-5      -54       62.71     0.35
 
  58     33  B  JANET PRICE - RICHARD SPELMAN                      2-2-4      -48       62.66     0.42
 
  59     61  C  SANDRA CONOPLIA - LYNETTE ASBURY COSS              3-0-5      -52       62.27     0.42
 
  60     49  C  DAWN BENES - LORRAINE PESCATORE                    3-0-5      -67       58.10     0.42
 
  61     53  C  GAIL COWEN - LESLEY MEYER                          2-0-6      -80       51.54     0.28
 
  62     60  C  LESLEY ANDERSON - ALAN GRIFFIN                     2-0-6     -107       42.42     0.28
 
 
 
 Masterpoints are provisional until approved.
 
  

 

Back to Results List