QBA Competition Results

Back to Results List

 TOOWOOMBA NOVICE PAIRS
 
 
 
 Format: Swiss Pairs, using a live draw, 8 rounds of 7 boards each
 
 Director: Chris Snook (0413136435)
 
 
 
 Category A
 
 1 DENNIS LINCOLN / PAMELA STEELE
 
 2 CAROL WRIGHT / TEENA HASLAM
 
 3 BRONWYN HAMILTON / PHILIP ATKINSON
 
 
 
 Category B
 
 1 SHARYN GIERKE / JAN FLYNN
 
 2 IAN MOODY COSTIN / SIMON WICKS
 
 
 
 Category C
 
 1 NUALA O'SULLIVAN / GRANT HUMBLE
 
 2 MURRAY PIETSCH / MICHAEL ROSE-MILLER
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                                 Matchpoints        %        MPs
 
   1      1  A  DENNIS LINCOLN - PAMELA STEELE                            1144.00      60.1%     2.62
 
   2     20  B  CAROL WRIGHT - TEENA HASLAM                               1120.00      58.8%     1.94
 
   3      6  A  BRONWYN HAMILTON - PHILIP ATKINSON                        1081.00      56.8%     1.58
 
   4     23  B  SHARYN GIERKE - JAN FLYNN                                 1058.00      55.6%     1.12
 
   5     33  C  IAN MOODY COSTIN - SIMON WICKS                            1057.00      55.5%     0.86
 
   6     12  A  RACHEL KLUPFEL - KERRY BROWN                              1051.00      55.2%     0.95
 
   7     28  C  NUALA O'SULLIVAN - GRANT HUMBLE                           1037.00      54.5%     0.74
 
   8      5  A  KEN ORANGE - ALASTAIR NIXON                               1014.00      53.3%     0.74
 
   9     13  B  ROBYN CHIPPINDALL - JANE WHELAN                           1005.00      52.8%     0.66
 
  10      3  A  TONY THORNE - ELIZABETH THORNE                            1002.00      52.6%     0.63
 
  11      4  A  KAYE FISHER - JANE TAIT                                    999.00      52.5%     0.61
 
  12     35  C  MURRAY PIETSCH - MICHAEL ROSE-MILLER                       997.00      52.4%     0.64
 
  13     11  A  PAM DAVEY - PAUL DAVEY                                     995.00      52.3%     0.41
 
  14     25  C  DIANA MCDOUGALL - ANDREW MOLLISON                          993.00      52.2%     0.55
 
  15     18  B  DAVID LYNCH - IAN SPENCE                                   980.00      51.5%     0.46
 
  16     27  C  NEIL CREES - HAVAH NIELSEN                                 975.00      51.2%     0.41
 
  17     14  B  MARILYN OAKROOT - ALISON LANGDON                           973.00      51.1%     0.41
 
  18     31  C  SUSIE FRASER - SANDY FRASER                                963.00      50.6%     0.41
 
  19      8  A  PAM HOSFIELD - STEVE HOSFIELD                              958.00      50.3%     0.41
 
  20     10  A  KAY DUNCAN - AINO JAATINEN                                 954.00      50.1%     0.36
 
  21     17  B  MARION HUNT - PAMELA MACKINTOSH                            950.00      49.9%     0.27
 
  22     15  B  JANET MCPHERSON - LIZ BOWMAN                               935.00      49.1%     0.27
 
  23     30  C  ROBYN JACKSON - ADRIENNE MONTAGUE                          926.00      48.6%     0.36
 
  24      9  A  CARMEL BARRETT - PAUL BARRETT                              898.00      47.2%     0.27
 
  25     34  C  MARK JOHN HUNT - TERRY SHEEDY                              889.00      46.7%     0.23
 
  26     19  B  KATHLEEN MULHERIN - DAVE MULHERIN                          886.00      46.5%     0.27
 
  27     16  B  MARGARET YORK - JEANETTE MORGAN                            881.00      46.3%     0.27
 
  28     24  B  HELEN KEMP - CAROL DASHWOOD                                874.00      45.9%     0.23
 
  29      7  A  MARLIE WALKER - JUDY KING                                  870.00      45.7%     0.27
 
  30     21  B  CARMEL PURCELL - ROBYN PEARSON                             866.00      45.5%     0.23
 
  31     22  B  BOB DODMAN - MICHAEL WALSH                                 857.00      45.0%     0.23
 
  32      2  A  JULEEN CAVANAUGH - JOHN LAKER                              845.00      44.4%     0.32
 
  33     32  C  ALISON EISING - RHONDA MCLUCAS                             840.00      44.1%     0.23
 
  34     36  C  ELIZABETH BISHOP - HEATHER GEITZ                           837.00      44.0%     0.27
 
  35     26  C  LORRIE ROBINSON - ELEANOR JOHNSON                          816.00      42.9%     0.18
 
  36     29  C  FRANCES LEESON - TREVOR CORTHORNE                          746.00      39.2%     0.09
 
 
 
 Masterpoints are provisional until approved.
 
  

 

Back to Results List