QBA Competition Results

Back to Results List

 KENMORE GRADED SWISS PAIRS AND GRADED SWISS TEAMS CONGRESS
 
 
 
 Detailed results are available at:  
 
 
 
 www.qld.bridgeaustralia.org.
 
 
 
 GRADED SWISS PAIRS
 
 
 
 Format: Matchpoint Swiss Pairs, using a live draw, 8 rounds of 7 boards each
 
 Director: Chris Snook (0413136435) and David O'Gorman
 
 
 
 KENMORE SWISS PAIRS - A GRADE
 
 
 
 1 NORMAND MACLAURIN / PAUL COLLINS
 
 2 ANDREW WOOLLONS / TONY TRELOAR
 
 3 VAL ROLAND / MIKE STONEMAN
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                                 Matchpoints        %        MPs
 
   1      3  A  NORMAND MACLAURIN - PAUL COLLINS                           916.00      58.4%     5.42
 
   2     22  A  ANDREW WOOLLONS - TONY TRELOAR                             889.00      56.7%     3.81
 
   3     13  A  VAL ROLAND - MIKE STONEMAN                                 867.00      55.3%     2.92
 
   4=    26  A  MICHAEL FERNON - KIM MCDONALD                              854.00      54.5%     2.32
 
   4=    29  A  YOLANDE CORONEO - JANE FARQUHAR                            854.00      54.5%     2.32
 
   6      4  A  JOHN KELLY - RICHARD WALLIS                                846.00      54.0%     1.95
 
   7     16  A  JAMES EVANS - PAMELA EVANS                                 836.00      53.3%     1.71
 
   8     18  A  RACHEL LANGDON - NIKOLAS MOORE                             834.00      53.2%     1.61
 
   9      6  A  JOHN GOUGH - LARRY MOSES                                   830.00      52.9%     1.33
 
  10      1  A  TONY HUTTON - NEVILLE FRANCIS                              800.00      51.0%     1.18
 
  11      2  A  ROBYN CLARK - CHERYL STONE                                 797.00      50.8%     1.16
 
  12=     8  A  PAM SCHOEN - PHIL HALE                                     794.00      50.6%     0.84
 
  12=    17  A  JOCELYN STEELE - JOHN STEELE                               794.00      50.6%     0.94
 
  14     10  A  TERRY O'DEMPSEY - BRONWYN MACLEOD                          781.00      49.8%     0.74
 
  15     21  A  LEX RANKE - JACK ROHDE                                     780.00      49.7%     0.94
 
  16      5  A  IVY LUCK - JOHN LUCK                                       779.00      49.7%     0.63
 
  17     23  A  GREG GOSNEY - MARGARET PLUNKETT                            778.00      49.6%     1.16
 
  18     24  A  LORAINE KING - HELEN CLAYTON                               777.00      49.6%     0.63
 
  19     25  A  JOHN SCRIVENS - DENNIS SULLIVAN                            774.00      49.4%     0.74
 
  20     19  A  CRAIG FRANCIS - TIM RUNTING                                758.00      48.3%     0.63
 
  21     14  A  CAROLYN WOOLLEY - CHRIS WOOLLEY                            755.00      48.2%     0.94
 
  22     27  A  CHARLIE LU - MARTIN QIN                                    748.00      47.7%     0.84
 
  23     30  A  NIGEL CLEMINSON - ANNETTE HYLAND                           744.00      47.4%     0.84
 
  24     12  A  MURRAY PERRIN - KULDIP BEDI                                736.00      46.9%     0.52
 
  25     20  A  PETER NILSSON - ALAN BOYCE                                 730.00      46.6%     0.63
 
  26     11  A  NEVEN BURICA - YVONNE KILVERT                              721.00      46.0%     0.42
 
  27     28  A  ROSS MURTAGH - BARBARA KENT                                713.00      45.5%     0.63
 
  28      7  A  JANEEN SOLOMON - ALISON DAWSON                             690.00      44.0%     0.63
 
  29      9  A  GRAHAM RUSHER - KEITH MCDONALD                             680.00      43.4%     0.52
 
  30     15  A  ALAN HAMILTON - JUNE GLENN                                 665.00      42.4%     0.21
 
 
 
 Masterpoints are provisional until approved.
 
 
 
 KENMORE SWISS PAIRS - B GRADE
 
 
 
 1 PETER TAYLOR / ALLAN BYRNES
 
 2 DOT PIDDINGTON / TREVOR FLETCHER
 
 3 NARELLE MCIVER / BERNADETTE O'CONNELL
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                                 Matchpoints        %        MPs
 
   1     28  B  PETER TAYLOR - ALLAN BYRNES                                943.00      60.1%     3.48
 
   2      3  B  DOT PIDDINGTON - TREVOR FLETCHER                           892.00      56.9%     2.62
 
   3      7  B  NARELLE MCIVER - BERNADETTE O'CONNELL                      884.00      56.4%     2.02
 
   4     20  B  MARY SIMON - KEVIN HAMILTON-REEN                           873.00      55.7%     1.72
 
   5     12  B  ROSS SHARDLOW - GARY WARDROP                               864.00      55.1%     1.50
 
   6     25  B  EUGENE PEREIRA - SUMANT HANDA                              860.00      54.8%     1.16
 
   7      6  B  JOAN JENKINS - ROBIN WEBCKE                                857.00      54.7%     1.21
 
   8      9  B  JANET PRICE - RICHARD SPELMAN                              838.00      53.4%     1.15
 
   9      2  B  HEROLD RIENSTRA - MELISSA WEBER                            834.00      53.2%     0.96
 
  10     30  B  BARBARA MONI - WENDY CASEY                                 829.00      52.9%     0.92
 
  11     26  B  DREW CAMPI - MOIRA SMITH                                   818.00      52.2%     0.77
 
  12      4  B  ROBIN STEINHARDT - SHEILA WILLS                            799.00      51.0%     0.70
 
  13      5  B  NEIL STRUTTON - HELEN CHAMBERLIN                           798.00      50.9%     0.42
 
  14      1  B  JEFF CONROY - DARIA WILLIAMS                               784.00      50.0%     0.56
 
  15     18  B  UNIS SULIMAN - STEVEN PARKES                               781.00      49.8%     0.49
 
  16     10  B  LAURIE SKEATE - JASMINE SKEATE                             776.00      49.5%     0.49
 
  17     22  B  ROB ANDERSON - JIM LOVE                                    762.00      48.6%     0.63
 
  18     16  B  LYN TRACEY - SAMEER PANDYA                                 755.00      48.2%     0.42
 
  19      8  B  MAVIS SIMPSON - DENISE HARTWIG                             752.00      48.0%     0.70
 
  20     19  B  BARBARA LOVE - GLENYS TIPLER                               742.00      47.3%     0.63
 
  21     15  B  MARGARET MOBBS - DIANE MCCLINTOCK                          734.00      46.8%     0.56
 
  22     11  B  BRIGID MARLAND - NEIL SMITH                                730.00      46.6%     0.35
 
  23     21  B  LEANNE NUGENT - JENNY ILIESCU                              728.00      46.4%     0.28
 
  24     17  B  DEANNE GASKILL - ROSEMARY THOMSON                          727.00      46.4%     0.42
 
  25     13  B  ROSE HOFFMANN - JENNIFER VICKERS                           721.00      46.0%     0.35
 
  26     24  B  SANDRA MULCAHY - FIONA HOSIER                              711.00      45.3%     0.35
 
  27     29  B  BEV NORTHEY - TRICIA MEREFIELD                             689.00      43.9%     0.49
 
  28     27  B  SUE NOBLE - MEL GILMOUR                                    684.00      43.6%     0.14
 
  29     14  B  SUE YOUNG - MELBA NICHOLAS                                 679.00      43.3%     0.28
 
  30     23  B  ANTHONY MARSLAND - HELEN BLAIR                             676.00      43.1%     0.35
 
 
 
 Masterpoints are provisional until approved.
 
 
 
 KENMORE SWISS PAIRS - C GRADE
 
 
 
 1 JILL DUNNING / SUE ZIEGENFUSS
 
 2 KAREN EDWARDS / ROBERT PROUT
 
 3 SUSAN SHARP / ANDREW SHARP
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                                 Matchpoints        %        MPs
 
   1      8  C  JILL DUNNING - SUE ZIEGENFUSS                              930.36      59.3%     2.26
 
   2     23  C  KAREN EDWARDS - ROBERT PROUT                               887.43      56.6%     1.70
 
   3      1  C  SUSAN SHARP - ANDREW SHARP                                 878.64      56.0%     1.45
 
   4      3  C  GORDON PLANT - RUTH ANDERSON                               862.57      55.0%     1.12
 
   5     12  C  MARGARET MCGRATH - IRENE ALLPASS                           847.21      54.0%     0.84
 
   6     19  C  ARVIND BHASIN - PRASAD NETTUR                              842.21      53.7%     0.84
 
   7      4  C  ROD WILSON - BERNARD TREFEU                                839.79      53.6%     0.70
 
   8     30  C  PETER NEIL - LINDA NEIL                                    827.43      52.8%     0.74
 
   9     18  C  SUE CHENEY - BERYL WILSON                                  825.57      52.7%     0.71
 
  10      9  C  HAZEL PARKINS - KATHLEEN CLIFFORD                          823.50      52.5%     0.55
 
  11      7  C  JOAN MLADEN - ROBERT FULCHER                               820.07      52.3%     0.50
 
  12     11  C  ELIZA HEMPHILL - CHRISTINE SMITH                           803.50      51.2%     0.32
 
  13     17  C  JAN FLANIGAN - JUDY WALLACE                                790.79      50.4%     0.36
 
  14     22  C  WENDY CROMBIE - JANET WARBY                                781.29      49.8%     0.36
 
  15     13  C  RICK WEBSTER - ROBERT OLANDER                              777.50      49.6%     0.46
 
  16     26  C  MARY-LOUIS CHURCHILL - KRIS SULLIVAN                       769.50      49.1%     0.36
 
  17     10  C  PETER ALLINGHAM - LIN KENDALL                              764.71      48.8%     0.23
 
  18     14  C  ROSALIND GESCHKE - YVONNE ZANDE                            759.29      48.4%     0.27
 
  19     16  C  ROBYN CHIPPINDALL - JANE WHELAN                            758.14      48.4%     0.23
 
  20     24  C  CLARE GLEESON - GEETA BHASIN                               751.93      48.0%     0.36
 
  21     21  C  GLORIA NEWTON - ANNE GARDINER                              748.21      47.7%     0.18
 
  22=     5  C  MARIE BUCKLEY - BRONWYN TURNER                             744.00      47.4%     0.32
 
  22=    28  C  MIKE POSENER - MARIA POSENER                               744.00      47.4%     0.36
 
  24      2  C  RUTH HOFFENSETZ - LYN LODGE                                743.86      47.4%     0.27
 
  25     20  C  SANDRA CONOPLIA - LYNETTE ASBURY COSS                      726.93      46.4%     0.27
 
  26     25  C  GRAEME SEATON - JUDY SEATON                                726.07      46.3%     0.23
 
  27     15  C  LILY MANLAPIG - DALE LEHNER                                716.14      45.7%     0.23
 
  28      6  C  DENNIS LINCOLN - PAMELA STEELE                             711.71      45.4%     0.27
 
  29     27  C  SUSIE THOMSON - CHERIE ORCHARD                             667.79      42.6%     0.23
 
  30     29  C  RICHARD HEMPHILL - LESLEY HOYLING                          649.86      41.4%     0.23
 
 
 
 Masterpoints are provisional until approved.
 
 
 
 GRADED SWISS TEAMS
 
 
 
 Format: Swiss Teams, using a live draw, 7 matches of 8 boards each
 
 Director: Chris Snook (0413136435) and David O'Gorman
 
 
 
 KENMORE SWISS TEAMS - A GRADE
 
 
 
  1    VAL ROLAND, MIKE STONEMAN, JUNE GLENN, ALAN HAMILTON
 
  2    WATSON ZHOU, EILEEN LI, MARTIN QIN, CHARLIE LU
 
  3    IVY LUCK, JOHN LUCK, KERRY WOOD, CHARLIE HOWARD
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Place No   Cat  Team Name       W-D-L      Imps       VPs    MPs      Team Members
 
  1     7        ROLAND          5-0-2       100     98.97    447      VAL ROLAND, MIKE STONEMAN, JUNE GLENN, ALAN HAMILTON
 
  2    13        ZHOU            6-0-1        78     95.73    363      WATSON ZHOU, EILEEN LI, MARTIN QIN, CHARLIE LU
 
  3     2        LUCK            5-0-2        68     91.35    274      IVY LUCK, JOHN LUCK, KERRY WOOD, CHARLIE HOWARD
 
  4    11        NILSSON         4-0-3        28     75.99    196      PETER NILSSON, ALAN BOYCE, YOLANDE CORONEO, JANE FARQUHAR
 
  5     3        PARKER          3-0-4        42     75.89    147      RALPH PARKER, LYNNE GRAY, IAN HALFORD, MICHELLE RADKE
 
  6     1        HUTTON          3-0-4        11     72.78    129      BRIAN PATTERSON, NEVILLE FRANCIS, TONY HUTTON, PATRICK BUGLER
 
  7     4        SCHOEN          4-0-3         9     72.52     80      PAM SCHOEN, PHIL HALE, LARRY MOSES, JOHN GOUGH
 
  8     8        FRANCIS         4-0-3         6     71.25     80      CRAIG FRANCIS, TIM RUNTING, RACHEL LANGDON, NIKOLAS MOORE
 
  9     5        PERRIN          3-0-4        32     70.82     60      MURRAY PERRIN, KULDIP BEDI, JANEEN SOLOMON, ALISON DAWSON
 
 10    14        MURTAGH         4-0-3        -9     70.18     80      ROSS MURTAGH, BARBARA KENT, JOAN JENKINS, EVELYNE MANDER
 
 11     6        BURICA          4-0-3       -14     67.71     80      NEVEN BURICA, YVONNE KILVERT, JOHN STEELE, JOCELYN STEELE
 
 12     9        SULLIVAN        3-0-4       -20     67.49     60      DENNIS SULLIVAN, JOHN SCRIVENS, ANN SMITH, ANNETTE HYLAND
 
 13    12        RANKE           4-0-3       -20     64.54     80      LEX RANKE, JACK ROHDE, JULIE JEFFRIES, ROBYN CLARK
 
 14    16        GRIFFIN         2-0-5       -62     50.31     40      ANNE GRIFFIN, VICKI FOOTS, JILL HUTSON, JILL HISLOP
 
 15    10        FERNON          1-0-6       -83     43.32     20      MICHAEL FERNON, KIM MCDONALD, ROSS CURRIN, JOYCE O'BRIEN
 
 16    15        STRUTTON        1-0-6      -166     31.15     20      NEIL STRUTTON, HELEN CHAMBERLIN, ROBIN STEINHARDT, SHEILA WILLS
 
 
 
 Masterpoints are provisional until approved.
 
 
 
 KENMORE SWISS TEAMS - B GRADE
 
 
 
  1    LYN TRACEY, SAMEER PANDYA, JANET PRICE, RICHARD SPELMAN
 
  2    ALLAN BYRNES, STEVEN PARKES, PETER TAYLOR, UNIS SULIMAN
 
  3    EUGENE PEREIRA, SUMANT HANDA, VESNA MARKOVIC, VOYKO MARKOVIC
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Place No   Cat  Team Name       W-D-L      Imps       VPs    MPs      Team Members
 
  1     2        TRACEY          5-1-1       139    108.03    337      LYN TRACEY, SAMEER PANDYA, JANET PRICE, RICHARD SPELMAN
 
  2    11        BYRNES          4-0-3        64     86.37    238      ALLAN BYRNES, STEVEN PARKES, PETER TAYLOR, UNIS SULIMAN
 
  3    13        PEREIRA         3-1-3        41     78.48    181      EUGENE PEREIRA, SUMANT HANDA, VESNA MARKOVIC, VOYKO MARKOVIC
 
  4     7        ROBBINS         5-0-2        22     78.14    163      VALERIE ROBBINS, PETER ROBBINS, JENNIFER VICKERS, MARSHA KNOLL
 
  5     6        GASKILL         4-0-3        21     76.36    126      DEANNE GASKILL, DARIA WILLIAMS, ROSEMARY THOMSON, JEFF CONROY
 
  6    12        CASEY           4-0-3        15     74.97     64      WENDY CASEY, BARBARA MONI, JO NEARY, PAT EATHER
 
  7     4        COHEN           5-0-2         6     72.69     80      KEITH COHEN, MICHAEL LUKOWSKI, ALAN JONES, JEAN KENNEDY
 
  8     1        CLAYTON         3-0-4        -3     68.90     48      MARGARET MOBBS, DIANE MCCLINTOCK, HELEN CLAYTON, LORAINE KING
 
  9     3        WILLIAMS        3-0-4        -9     68.71     48      BARRY WILLIAMS, VIVIEN SOLO, ROSS SHARDLOW, GARY WARDROP
 
 10    10        MARSLAND        4-0-3       -38     60.88     64      ANTHONY MARSLAND, HELEN BLAIR, DEL DUDMAN, GARY YPINAZAR
 
 11     8        NEWBERY         3-0-4       -59     58.04     48      CHRISTINE NEWBERY, ANNETTE SCOTT, PAM NEARHOS, JUSTINE WLODARCZYK
 
 12    14        ALLINGHAM       2-0-5       -54     52.25     32      PETER ALLINGHAM, LIN KENDALL, LEANNE NUGENT, JENNY ILIESCU
 
 13     9        LOVE            1-0-6       -61     50.91     16      ROB ANDERSON, JIM LOVE, BARBARA LOVE, GLENYS TIPLER
 
 14     5        MCIVER          2-0-5       -84     45.27     32      NARELLE MCIVER, BERNADETTE O'CONNELL, KEVIN HAMILTON-REEN, MARY SIMON
 
 
 
 Masterpoints are provisional until approved.
 
 
 
 KENMORE SWISS TEAMS - C GRADE
 
 
 
  1     RICK WEBSTER, ROBERT OLANDER, ELIZA HEMPHILL, CHRISTINE SMITH
 
  2     JILL DUNNING, ANDREW SHARP, SUSAN SHARP, SUE ZIEGENFUSS
 
  3     PAMELA STEELE, DENNIS LINCOLN, JOAN MLADEN, ROBERT FULCHER
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Place No   Cat  Team Name       W-D-L      Imps       VPs    MPs      Team Members
 
  1     6        WEBSTER         6-0-1        95     99.32    224      RICK WEBSTER, ROBERT OLANDER, ELIZA HEMPHILL, CHRISTINE SMITH
 
  2     2        ZIEGENFUSS      4-0-3        83     91.08    155      JILL DUNNING, ANDREW SHARP, SUSAN SHARP, SUE ZIEGENFUSS
 
  3     3        STEELE          4-0-3        77     86.09    123      PAMELA STEELE, DENNIS LINCOLN, JOAN MLADEN, ROBERT FULCHER
 
  4     7        WONG            5-1-1        35     83.65    111      MAGDELINE WONG, MELVA LEAL, JANE SANDERS, MAURICE SANDERS
 
  5     5        POWELL          3-0-4        40     80.18     72      JAN POWELL, JENNY MCMILLAN, JUDI SUNMAN, KATHLEEN CLIFFORD
 
  6    11        BOLGER          4-1-2        22     77.37     47      CHRISTINE BOLGER, JANE WHELAN, JENNY THOMPSON, SALLY HALL
 
  7    14        MILLER          4-1-2       -22     69.92     47      MARIA MILLER, DOUGLAS JOHNSTONE, GRAEME SEATON, JUDY SEATON
 
  8     9        CUTHBERT        3-0-4       -27     61.60     31      WENDY CUTHBERT, SUE CALTHROP, ROBYN STEVENS, ANGELA LAWSON
 
  9    10        VANDERLOOS      3-0-4       -43     59.40     31      DAVID DOUGLAS, CLAIRE VANDERLOOS, CLEM VANDERLOOS, HEATHER DOUGLAS
 
 10    13        NEIL            3-0-4       -40     58.45     31      PETER NEIL, LINDA NEIL, NEIL ORFORD, FRANCES ORFORD
 
 11     1        GILMOUR         1-2-4       -46     54.96     21      MEL GILMOUR, RUTH HOFFENSETZ, SUE NOBLE, IRENE ALLPASS
 
 12    12        TODD            3-0-4       -61     52.77     31      HEATHER TODD, CLARE GLEESON, GLORIA NEWTON, ANNE GARDINER
 
 13     4        FLANIGAN        1-0-6       -48     52.74     10      JAN FLANIGAN, JUDY WALLACE, SUE CHENEY, JENNIFER MILLMAN
 
 14     8        ZANDE           2-1-4       -65     52.47     26      YVONNE ZANDE, ROBYN WOODRICK, TRISH WATERS, ANNA GREEN
 
 
 
 Masterpoints are provisional until approved.
 
  

 

Back to Results List